-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice.
-
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products.
-
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
Heavy Duty High Efficiency AC Motor , Three Phase Electric Asynchronous Motor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAltitude | 1000 M | Body | Cast Iron |
---|---|---|---|
Output | 0.75KW | Pole | 2 |
Protection Class | IP44/54 | Frequency | 50Hz/60Hz |
Insulation Class | B/F/H | Product Name | IE3 Motor |
Highlight | 3 phase electric motor,ie3 premium efficiency motors |
Three-Phase Asynchronous Motor YE3 Heavy Duty Standard High-Efficiency AC Motor
YE3 series three-phase asynchronous electric motor
* Motor conforms to the IEC standard
* High efficiency
* Energy Saving
* High starting torque
* Low noise
* Slight vibration
* Light-weight
* Reliable and convenient operation
* Easy maintenance
Mfr Number:
|
YE3-801-2
|
Min. Ambient Temp.:
|
-15℃
|
Power | 0.75kw |
Max. Ambient Temp.:
|
40℃
|
Altitude:
|
less than 1000m
|
HZ:
|
50HZ, 60HZ
|
Voltage:
|
380V, 660V, 1140V, 380/660V, 660-1140V
|
Insulation Class:
|
B, F
|
Protection class:
|
IP54, IP55
|
Motor Design:
|
3-Phase Induction Motor
|
Center height of frame:
|
132MM
|
Duty:
|
Continuous (S1)
|
Motor Enclosure Design:
|
Enclosed Fan-Cooled
|
Frame Material:
|
Cast Iron
|
Appearance color:
|
Blue/Grey/customized color is available
|
Mounting Position:
|
IM B3 (Foot type) / IM B5 (Flange type) /
IM B35 (Foot & flange type)
|
PERFORMANCE CHART:
Model | Power (KW) |
Current (A) |
Speed (r/min) |
Eff (%) |
Power Factor |
Rated Torque |
Tst/Tn | Ist/In | Tmax | Tmax/Tn |
380V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||
YE3-63M1-2 | 0.18 | 0.53 | 2720 | 63.9 | 0.8 | 0.63 | 2.2 | 5.5 | 2.2 | 61 |
YE3-63M2-2 | 0.25 | 0.7 | 2720 | 67.1 | 0.81 | 0.88 | 2.2 | 5.5 | 2.2 | 61 |
YE3-71M1-2 | 0.37 | 1 | 2740 | 69 | 0.81 | 1.29 | 2.2 | 6.1 | 2.2 | 62 |
YE3-71M2-2 | 0.55 | 1.4 | 2740 | 72.3 | 0.82 | 1.92 | 2.2 | 6.1 | 2.2 | 62 |
YE3-801-2 | 0.75 | 1.8 | 2830 | 80.7 | 0.83 | 2.5 | 2.2 | 7.0 | 2.3 | 62 |
YE3-802-2 | 1.1 | 2.5 | 2840 | 82.7 | 0.83 | 3.65 | 2.2 | 7.3 | 2.3 | 62 |
YE3-90S-2 | 1.5 | 3.4 | 2840 | 84.2 | 0.84 | 4.97 | 2.2 | 7.6 | 2.3 | 67 |
YE3-90L-2 | 2.2 | 4.8 | 2840 | 85.9 | 0.85 | 7.3 | 2.2 | 7.6 | 2.3 | 67 |
YE3-100L-2 | 3 | 6.3 | 2870 | 87.1 | 0.87 | 9.95 | 2.2 | 7.8 | 2.3 | 74 |
YE3-112M-2 | 4 | 8.2 | 2890 | 88.1 | 0.88 | 13.1 | 2.2 | 8.3 | 2.3 | 77 |
YE3-132S1-2 | 5.5 | 11.1 | 2900 | 89.2 | 0.88 | 17.9 | 2 | 8.3 | 2.3 | 79 |
YE3-132S2-2 | 7.5 | 15 | 2900 | 90.1 | 0.89 | 24.4 | 2 | 7.9 | 2.3 | 79 |
YE3-160M1-2 | 11 | 21.3 | 2930 | 91.2 | 0.89 | 35.6 | 2 | 8.1 | 2.3 | 81 |
YE3-160M2-2 | 15 | 28.7 | 2930 | 91.9 | 0.89 | 48.6 | 2 | 8.1 | 2.3 | 81 |
YE3-160L-2 | 18.5 | 34.7 | 2930 | 92.4 | 0.89 | 60 | 2 | 8.2 | 2.3 | 81 |
YE3-180M-2 | 22 | 41.2 | 2940 | 92.7 | 0.89 | 71.2 | 2 | 8.2 | 2.3 | 83 |
YE3-200L1-2 | 30 | 55.3 | 2950 | 93.3 | 0.89 | 96.6 | 2 | 7.6 | 2.3 | 84 |
YE3-200L2-2 | 37 | 67.9 | 2950 | 93.7 | 0.89 | 119 | 2 | 7.6 | 2.3 | 84 |
YE3-225M-2 | 45 | 82.1 | 2970 | 94 | 0.89 | 145 | 2 | 7.7 | 2.3 | 86 |
YE3-250M-2 | 55 | 100.1 | 2970 | 94.3 | 0.89 | 177 | 2 | 7.7 | 2.3 | 89 |
YE3-280S-2 | 75 | 134 | 2970 | 94.7 | 0.89 | 241 | 1.8 | 7.1 | 2.3 | 91 |
YE3-280M-2 | 90 | 160.2 | 2970 | 95 | 0.89 | 289 | 1.8 | 7.1 | 2.3 | 91 |
380V 5OHz Synchronous Speed 1500r/min (4 Poles) | ||||||||||
YE3-63M1-4 | 0.12 | 0.45 | 1310 | 55.8 | 0.72 | 0.87 | 2.1 | 4.4 | 2.2 | 52 |
YE3-63M2-4 | 0.18 | 0.64 | 1310 | 58.6 | 0.73 | 1.31 | 2.1 | 4.4 | 2.2 | 52 |
YE3-71M1-4 | 0.25 | 0.81 | 1330 | 63.6 | 0.74 | 1.8 | 2.1 | 5.2 | 2.2 | 55 |
YE3-71M2-4 | 0.37 | 1.1 | 1330 | 65.3 | 0.75 | 2.66 | 2.1 | 5.2 | 2.2 | 55 |
YE3-801-4 | 0.55 | 1.4 | 1390 | 80.6 | 0.75 | 3.67 | 2.3 | 6.5 | 2.3 | 56 |
YE3-802-4 | 0.75 | 1.9 | 1390 | 82.5 | 0.75 | 5.01 | 2.3 | 6.6 | 2.3 | 56 |
YE3-90S-4 | 1.1 | 2.7 | 1400 | 84.1 | 0.76 | 7.35 | 2.3 | 6.8 | 2.3 | 59 |
YE3-90L-4 | 1.5 | 3.6 | 1400 | 85.3 | 0.77 | 10 | 2.3 | 7.0 | 2.3 | 59 |
YE3-100L1-4 | 2.2 | 4.8 | 1430 | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 |
YE3-100L2-4 | 3 | 6.6 | 1430 | 87.7 | 0.82 | 19.9 | 2.3 | 7.6 | 2.3 | 64 |
YE3-112M-4 | 4 | 8.6 | 1440 | 88.6 | 0.82 | 26.3 | 2.2 | 7.8 | 2.3 | 65 |
YE3-132S-4 | 5.5 | 11.6 | 1440 | 89.6 | 0.83 | 35.9 | 2 | 7.9 | 2.3 | 71 |
YE3-132M-4 | 7.5 | 14.6 | 1440 | 90.4 | 0.84 | 48.9 | 2 | 7.5 | 2.3 | 71 |
YE3-160M-4 | 11 | 22.6 | 1460 | 91.4 | 0.85 | 71.5 | 2 | 7.7 | 2.3 | 73 |
YE3-160L-4 | 15 | 29.3 | 1460 | 92.1 | 0.86 | 97.4 | 2 | 7.8 | 2.3 | 73 |
YE3-180M-4 | 18.5 | 35.45 | 1470 | 92.6 | 0.86 | 120 | 2 | 7.8 | 2.3 | 76 |
YE3-180L-4 | 22 | 42.35 | 1470 | 93 | 0.86 | 143 | 2 | 7.8 | 2.3 | 76 |
YE3-200L-4 | 30 | 57.6 | 1475 | 93.6 | 0.86 | 194 | 2 | 7.3 | 2.3 | 76 |
YE3-225S-4 | 37 | 69.8 | 1480 | 93.9 | 0.86 | 239 | 2 | 7.4 | 2.3 | 78 |
YE3-225M-4 | 45 | 84.5 | 1480 | 94.2 | 0.86 | 290 | 2 | 7.4 | 2.3 | 78 |
YE3-250M-4 | 55 | 103.1 | 1485 | 94.6 | 0.86 | 354 | 2 | 7.4 | 2.3 | 79 |
YE3-280S-4 | 75 | 139.7 | 1490 | 95 | 0.88 | 481 | 2 | 6.7 | 2.3 | 80 |
YE3-280M-4 | 90 | 166.9 | 1485 | 92.5 | 0.88 | 577 | 2 | 6.9 | 2.3 | 80 |
380V 5OHz Synchronous Speed 1000r/min (6 Poles) | ||||||||||
YE3-71M1-6 | 0.18 | 0.76 | 850 | 54.6 | 0.66 | 2.02 | 1.9 | 4.0 | 2.0 | 52 |
YE3-71M2-6 | 0.25 | 0.97 | 850 | 57.4 | 0.68 | 2.81 | 1.9 | 4.0 | 2.0 | 52 |
YE3-80M1-6 | 0.37 | 1.2 | 890 | 68 | 0.7 | 3.88 | 1.9 | 5.5 | 2.1 | 54 |
YE3-80M2-6 | 0.55 | 1.7 | 890 | 78 | 0.71 | 5.67 | 1.9 | 5.8 | 2.1 | 54 |
YE3-90S-6 | 0.75 | 2.2 | 910 | 78.9 | 0.71 | 7.58 | 2 | 6.0 | 2.1 | 57 |
YE3-90L-6 | 1.1 | 3.8 | 910 | 81 | 0.73 | 11.1 | 2 | 6.0 | 2.1 | 57 |
YE3-100L-6 | 1.5 | 3.8 | 940 | 82.5 | 0.73 | 15.1 | 2 | 6.5 | 2.1 | 61 |
YE3-112M-6 | 2.2 | 5.4 | 940 | 84.3 | 0.74 | 21.8 | 2 | 6.6 | 2.1 | 65 |
YE3-132S-6 | 3 | 7.4 | 960 | 85.6 | 0.74 | 29.4 | 1.9 | 6.8 | 2.1 | 69 |
YE3-132M1-6 | 4 | 9.6 | 960 | 86.8 | 0.74 | 39.2 | 1.9 | 6.8 | 2.1 | 69 |
YE3-132M2-6 | 5.5 | 12.9 | 960 | 88 | 0.75 | 53.9 | 2 | 7.0 | 2.1 | 69 |
YE3-160M-6 | 7.5 | 17 | 970 | 89.1 | 0.79 | 73.1 | 2.1 | 7.0 | 2.1 | 70 |
YE3-160L-6 | 11 | 24.2 | 970 | 90.3 | 0.8 | 107 | 2.1 | 7.2 | 2.1 | 70 |
YE3-180L-6 | 15 | 31.6 | 970 | 91.2 | 0.81 | 146 | 2 | 7.3 | 2.1 | 73 |
YE3-200L1-6 | 18.5 | 38.1 | 970 | 91.7 | 0.81 | 179 | 2.1 | 7.3 | 2.1 | 73 |
YE3-200L2-6 | 22 | 44.5 | 970 | 92.2 | 0.81 | 213 | 2.1 | 7.4 | 2.1 | 73 |
YE3-225M-6 | 30 | 58.6 | 980 | 92.9 | 0.83 | 291 | 2 | 6.9 | 2.1 | 74 |
YE3-250M-6 | 37 | 71 | 980 | 93.3 | 0.84 | 259 | 2.1 | 7.1 | 2.1 | 76 |
YE3-280S-6 | 45 | 85.9 | 980 | 93.7 | 0.85 | 434 | 2.1 | 7.3 | 2.1 | 78 |
YE3-280M-6 | 55 | 104.7 | 980 | 94.1 | 0.86 | 531 | 2.1 | 7.3 | 2.1 | 78 |
380V 5OHz Synchronous Speed 750r/min (8 Poles) | ||||||||||
YE3-801-8 | 0.18 | 0.81 | 630 | 56 | 0.61 | 2.5 | 1.8 | 3.3 | 1.9 | 52 |
YE3-802-8 | 0.25 | 1.1 | 640 | 59 | 0.61 | 3.4 | 1.8 | 3.3 | 1.9 | 52 |
YE3-90S-8 | 0.37 | 1.4 | 660 | 66 | 0.61 | 5.1 | 1.8 | 4.0 | 1.9 | 56 |
YE3-90L-8 | 0.55 | 2.1 | 660 | 70 | 0.61 | 7.6 | 1.8 | 4.0 | 2.0 | 56 |
YE3-100L1-8 | 0.75 | 2.4 | 690 | 73.5 | 0.67 | 10.2 | 1.8 | 4.0 | 2.0 | 59 |
YE3-100L2-8 | 1.1 | 3.4 | 690 | 76.5 | 0.69 | 14.9 | 1.8 | 5.0 | 2.0 | 59 |
YE3-112M-8 | 1.5 | 4.4 | 680 | 77.5 | 0.7 | 20 | 1.8 | 5.0 | 2.0 | 61 |
YE3-132S-8 | 2.2 | 6 | 710 | 80 | 0.71 | 28.8 | 1.8 | 6.0 | 2.0 | 64 |
YE3-132M-8 | 3 | 73.9 | 710 | 82.5 | 0.73 | 39.2 | 1.8 | 6.0 | 2.0 | 64 |
YE3-160M1-8 | 4 | 10.2 | 720 | 85 | 0.73 | 52.7 | 1.9 | 6.0 | 2.0 | 68 |
YE3-160M2-8 | 5.5 | 13.6 | 720 | 86 | 0.74 | 82.4 | 1.9 | 6.0 | 2.0 | 68 |
YE3-160L-8 | 7.5 | 17.8 | 720 | 87.5 | 0.75 | 98.1 | 1.9 | 6.0 | 2.0 | 68 |
YE3-180L-8 | 11 | 25.2 | 730 | 89 | 0.75 | 145 | 2 | 6.5 | 2.0 | 70 |
YE3-200L-8 | 15 | 34 | 730 | 90.4 | 0.76 | 196 | 2 | 6.5 | 2.0 | 73 |
YE3-225S-8 | 18.5 | 40.5 | 740 | 91.2 | 0.76 | 240 | 1.9 | 6.6 | 2.0 | 73 |
YE3-225M-8 | 22 | 47.3 | 740 | 91.5 | 0.78 | 286 | 1.9 | 6.6 | 2.0 | 73 |
YE3-250M-8 | 30 | 63.4 | 740 | 92.2 | 0.79 | 390 | 1.9 | 6.5 | 2.0 | 75 |
YE3-280S-8 | 37 | 76.8 | 740 | 93 | 0.79 | 478 | 1.9 | 6.5 | 2.0 | 76 |
IE3 Motor GUARANTEE:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by the customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
IE3 Motor OUR SERVICE:
1. Directly factory sale
2. Quick response to 2-8hours, response rates over 92%
3. 24 hours phone call is available. Feel free to contact us.
4. We provide one-stop services for all goods produced by ourselves, from designing, printing to processing. Customers can provide the design according to your request and sample making. Also, we can advise how to make the products according to customers' target prices.
FAQ:
1. Q: What's the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What's the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.