-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice.
-
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products.
-
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
11kw IE3 Motor Premium Efficiency Cast Iron Body Material 2950Rpm IE3-160M1-2
Place of Origin | China |
---|---|
Brand Name | ZOZHI |
Certification | ISO |
Model Number | IE3-160M1-2 |
Minimum Order Quantity | 1pc |
Price | negotiated |
Packaging Details | Packed in cartons,veneer case or wooden case. |
Delivery Time | 25 working days after received your payment |
Payment Terms | T/T, L/C |
Supply Ability | 10000pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | IE3 Motor | Application | General Driving |
---|---|---|---|
Output | 11kw | Pole | 2 |
Protection Class | IP54 | Frequency | 60Hz |
Insulation Class | B | Rate Voltage | 400V |
Body Material | Cast Iron | Speed | 2950Rpm |
Standard | CE,IEC60034 | ||
Highlight | ie3 electric motors,ie3 premium efficiency motors |
IE3-160M1-2 11kw IE3 Motor Premium Efficiency , IE3 Induction Motor Requirements
IE3 premium efficiency motors on YouTuBe
IE3 Premium Efficiency Induction Motor
Model | IE3-160M1-2 | Frame size | 160M |
Duty | S1 | Rated power | 11KW |
Ambient temperature | -20~40 | Rated voltage | 400V |
Frequency | 60HZ | Protection class | IP54 |
Phase | 3 | Pole | 2P |
Insulation Class | B, F | Efficiency | IE3 |
Performance Chart:
NO. | Type | Output | Speed | Amps | EFF. | P.F. | LRT/RLT | LRA/RLA | BDT/RLT | Noise | Voltage |
kW | r/min | (A) | % | CosΦ | LwdB(A) | V | |||||
1 | IE3-801-2 | 0.75 | 2890 | 1.64 | 80.7 | 0.82 | 2.3 | 7 | 2.3 | 62 | 400 |
2 | IE3-802-2 | 1.1 | 2890 | 2.31 | 82.7 | 0.83 | 2.2 | 7.3 | 2.3 | 62 | 400 |
3 | IE3-90S-2 | 1.5 | 2890 | 3.06 | 84.2 | 0.84 | 2.2 | 7.6 | 2.3 | 67 | 400 |
4 | IE3-90L-2 | 2.2 | 2890 | 4.35 | 85.9 | 0.85 | 2.2 | 7.6 | 2.3 | 67 | 400 |
5 | IE3-100L-2 | 3 | 2895 | 5.71 | 87.1 | 0.87 | 2.2 | 7.8 | 2.3 | 74 | 400 |
6 | IE3-112M-2 | 4 | 2910 | 7.45 | 88.1 | 0.88 | 2.2 | 8.3 | 2.3 | 77 | 400 |
7 | IE3-132S1-2 | 5.5 | 2940 | 10.1 | 89.2 | 0.88 | 2 | 8.3 | 2.3 | 79 | 400 |
8 | IE3-132S2-2 | 7.5 | 2940 | 13.7 | 90.1 | 0.88 | 2 | 7.9 | 2.3 | 79 | 400 |
9 | IE3-160M1-2 | 11 | 2950 | 19.6 | 91.2 | 0.89 | 2 | 8.1 | 2.3 | 81 | 400 |
10 | IE3-160M2-2 | 15 | 2950 | 26.5 | 91.9 | 0.89 | 2 | 8.1 | 2.3 | 81 | 400 |
11 | IE3-160L-2 | 18.5 | 2950 | 32.5 | 92.4 | 0.89 | 2 | 8.2 | 2.3 | 81 | 400 |
12 | IE3-180M-2 | 22 | 2960 | 38.5 | 92.7 | 0.89 | 2 | 8.2 | 2.3 | 83 | 400 |
13 | IE3-200L1-2 | 30 | 2970 | 52.1 | 93.3 | 0.89 | 2 | 7.6 | 2.3 | 84 | 400 |
14 | IE3-200L2-2 | 37 | 2970 | 64 | 93.7 | 0.89 | 2 | 7.6 | 2.3 | 84 | 400 |
15 | IE3-225M-2 | 45 | 2970 | 76.8 | 94 | 0.9 | 2 | 7.7 | 2.3 | 86 | 400 |
16 | IE3-250M-2 | 55 | 2980 | 93.5 | 94.3 | 0.9 | 2 | 7.7 | 2.3 | 89 | 400 |
17 | IE3-280S-2 | 75 | 2980 | 127 | 94.7 | 0.9 | 1.8 | 7.1 | 2.3 | 91 | 400 |
18 | IE3-280M-2 | 90 | 2980 | 152 | 95 | 0.9 | 1.8 | 7.1 | 2.3 | 91 | 400 |
19 | IE3-315S-2 | 110 | 2980 | 185 | 95.2 | 0.9 | 1.8 | 7.1 | 2.3 | 92 | 400 |
20 | IE3-315M-2 | 132 | 2980 | 224 | 94.5 | 0.9 | 1.8 | 7.1 | 2.3 | 92 | 400 |
21 | IE3-315L1-2 | 160 | 2980 | 265 | 95.6 | 0.91 | 1.8 | 7.2 | 2.3 | 92 | 400 |
22 | IE3-315L2-2 | 200 | 2980 | 331 | 95.8 | 0.91 | 1.8 | 7.2 | 2.2 | 92 | 400 |
23 | IE3-355M-2 | 250 | 2980 | 414 | 95.8 | 0.91 | 1.6 | 7.2 | 2.2 | 100 | 400 |
24 | IE3-355L-2 | 315 | 2980 | 522 | 95.8 | 0.91 | 1.6 | 7.2 | 2.2 | 100 | 400 |
25 | IE3-802-4 | 0.75 | 1430 | 1.75 | 82.5 | 0.75 | 2.3 | 6.6 | 2.3 | 56 | 400 |
26 | IE3-90S-4 | 1.1 | 1440 | 2.48 | 84.1 | 0.76 | 2.3 | 6.8 | 2.3 | 59 | 400 |
27 | IE3-90L-4 | 1.5 | 1440 | 3.3 | 85.3 | 0.77 | 2.3 | 7 | 2.3 | 59 | 400 |
28 | IE3-100L1-4 | 2.2 | 1455 | 4.52 | 86.7 | 0.81 | 2.3 | 7.6 | 2.3 | 64 | 400 |
29 | IE3-100L2-4 | 3 | 1455 | 6.02 | 87.7 | 0.82 | 2.3 | 7.6 | 2.3 | 64 | 400 |
30 | IE3-112M-4 | 4 | 1460 | 7.95 | 88.6 | 0.82 | 2.2 | 7.8 | 2.3 | 65 | 400 |
31 | IE3-132S-4 | 5.5 | 1470 | 10.7 | 89.6 | 0.83 | 2 | 7.9 | 2.3 | 71 | 400 |
32 | IE3-132M-4 | 7.5 | 1470 | 14.3 | 90.4 | 0.84 | 2 | 7.5 | 2.3 | 71 | 400 |
33 | IE3-160M-4 | 11 | 1470 | 20.4 | 91.4 | 0.85 | 2.2 | 7.7 | 2.3 | 73 | 400 |
34 | IE3-160L-4 | 15 | 1470 | 27.3 | 92.1 | 0.86 | 2.2 | 7.8 | 2.3 | 73 | 400 |
35 | IE3-180M-4 | 18.5 | 1475 | 33.5 | 92.6 | 0.86 | 2 | 7.8 | 2.3 | 76 | 400 |
36 | IE3-180L-4 | 22 | 1475 | 39.7 | 93 | 0.86 | 2 | 7.8 | 2.3 | 76 | 400 |
37 | IE3-200L-4 | 30 | 1480 | 53.8 | 93.6 | 0.86 | 2 | 7.8 | 2.3 | 76 | 400 |
38 | IE3-225S-4 | 37 | 1485 | 66.1 | 93.9 | 0.86 | 2 | 7.4 | 2.3 | 78 | 400 |
39 | IE3-225M-4 | 45 | 1485 | 80.2 | 94.2 | 0.86 | 2 | 7.4 | 2.3 | 78 | 400 |
40 | IE3-250M-4 | 55 | 1485 | 97.6 | 94.6 | 0.86 | 2 | 7.4 | 2.3 | 79 | 400 |
41 | IE3-280S-4 | 75 | 1485 | 129 | 95 | 0.88 | 2 | 6.9 | 2.3 | 80 | 400 |
42 | IE3-280M-4 | 90 | 1485 | 155 | 95.2 | 0.88 | 2 | 6.9 | 2.3 | 80 | 400 |
43 | IE3-315S-4 | 110 | 1485 | 187 | 95.4 | 0.89 | 2 | 7 | 2.2 | 88 | 400 |
44 | IE3-315M-4 | 132 | 1485 | 224 | 95.6 | 0.89 | 2 | 7 | 2.2 | 88 | 400 |
45 | IE3-315L1-4 | 160 | 1485 | 271 | 95.8 | 0.89 | 2 | 7.1 | 2.2 | 88 | 400 |
46 | IE3-315L2-4 | 200 | 1485 | 334 | 96 | 0.9 | 2 | 7.1 | 2.2 | 88 | 400 |
47 | IE3-355M-4 | 250 | 1490 | 418 | 96 | 0.9 | 2 | 7.1 | 2.2 | 95 | 400 |
48 | IE3-355L-4 | 315 | 1490 | 526 | 96 | 0.9 | 2 | 7.1 | 2.2 | 95 | 400 |
49 | IE3-90S-6 | 0.75 | 955 | 1.93 | 78.9 | 0.71 | 2 | 6 | 2.1 | 57 | 400 |
50 | IE3-90L-6 | 1.1 | 955 | 2.69 | 81 | 0.73 | 2 | 6 | 2.1 | 57 | 400 |
51 | IE3-100L-6 | 1.5 | 955 | 3.6 | 82.5 | 0.73 | 2 | 6.5 | 2.1 | 61 | 400 |
52 | IE3-112M-6 | 2.2 | 970 | 5.09 | 84.3 | 0.74 | 2 | 6.6 | 2.1 | 65 | 400 |
53 | IE3-132S-6 | 3 | 970 | 6.84 | 85.6 | 0.74 | 2 | 6.8 | 2.1 | 69 | 400 |
54 | IE3-132M1-6 | 4 | 970 | 8.99 | 86.8 | 0.74 | 2 | 6.8 | 2.1 | 69 | 400 |
55 | IE3-132M2-6 | 5.5 | 970 | 12 | 88 | 0.75 | 2 | 7 | 2.1 | 69 | 400 |
56 | IE3-160M-6 | 7.5 | 980 | 15.4 | 89.1 | 0.79 | 2 | 7 | 2.1 | 73 | 400 |
57 | IE3-160L-6 | 11 | 980 | 22 | 90.3 | 0.8 | 2 | 7.2 | 2.1 | 73 | 400 |
58 | IE3-180L-6 | 15 | 980 | 29.3 | 91.2 | 0.81 | 2 | 7.3 | 2.1 | 73 | 400 |
59 | IE3-200L1-6 | 18.5 | 985 | 36 | 91.7 | 0.81 | 2 | 7.3 | 2.1 | 73 | 400 |
60 | IE3-200L2-6 | 22 | 985 | 42.5 | 92.2 | 0.81 | 2 | 7.4 | 2.1 | 73 | 400 |
61 | IE3-225M-6 | 30 | 985 | 56.2 | 92.9 | 0.83 | 2 | 6.9 | 2.1 | 74 | 400 |
62 | IE3-250M-6 | 37 | 990 | 68.1 | 93.3 | 0.84 | 2 | 7.1 | 2.1 | 76 | 400 |
63 | IE3-280S-6 | 45 | 990 | 81.6 | 93.7 | 0.85 | 2 | 7.3 | 2 | 78 | 400 |
64 | IE3-280M-6 | 55 | 990 | 98.1 | 94.1 | 0.86 | 2 | 7.3 | 2 | 78 | 400 |
65 | IE3-315S-6 | 75 | 990 | 136 | 94.6 | 0.84 | 2 | 6.6 | 2 | 83 | 400 |
66 | IE3-315M-6 | 90 | 990 | 161 | 94.9 | 0.85 | 2 | 6.7 | 2 | 83 | 400 |
67 | IE3-315L1-6 | 110 | 990 | 196 | 95.1 | 0.85 | 2 | 6.7 | 2 | 83 | 400 |
68 | IE3-315L2-6 | 132 | 990 | 232 | 95.4 | 0.86 | 2 | 6.8 | 2 | 83 | 400 |
69 | IE3-355M1-6 | 160 | 990 | 281 | 95.6 | 0.86 | 1.8 | 6.8 | 2 | 85 | 400 |
70 | IE3-355M2-6 | 200 | 990 | 346 | 95.8 | 0.87 | 1.8 | 6.8 | 2 | 85 | 400 |
71 | IE3-355L1-6 | 250 | 990 | 433 | 95.8 | 0.87 | 1.8 | 6.8 | 2 | 85 | 400 |
72 | IE3-355L2-6 | 315 | 990 | 552 | 95.8 | 0.86 | 1.8 | 6.8 | 2 | 85 | 400 |
Performance comparison chart:
ELECTRIC MOTOR EFFICIENCY VALUES-2POLES 3000 RPM | ||||
Power(kw) | eff2 (nominal) | eff1(nominal) | IE2 (nominal) | IE3 (nominal) |
0.75 | - | - | 77.4 | 80.7 |
1.1 | 76.2 | 82.8 | 79.6 | 82.7 |
1.5 | 78.5 | 84.1 | 81.3 | 84.2 |
2.2 | 81 | 85.6 | 83.2 | 85.9 |
3.0 | 82.6 | 86.7 | 84.6 | 97.1 |
4.0 | 84.2 | 87.6 | 85.8 | 88.1 |
5.5 | 85.7 | 88.6 | 87.0 | 89.2 |
7.5 | 87 | 89.5 | 88.1 | 90.1 |
11 | 88.4 | 90.5 | 89.4 | 91.2 |
15 | 89.4 | 91.3 | 90.3 | 91.9 |
18.5 | 90 | 91.8 | 90.9 | 92.4 |
22 | 90.5 | 92.2 | 91.3 | 92.7 |
30 | 91.4 | 92.9 | 92.0 | 93.3 |
37 | 92 | 93.3 | 92.5 | 93.7 |
45 | 92.5 | 93.7 | 92.9 | 94.0 |
55 | 93 | 94 | 93.2 | 94.3 |
75 | 93.6 | 94.6 | 93.8 | 94.7 |
90 | 93.9 | 95 | 94.1 | 95.0 |
110 | 94.3 | 95.2 | ||
132 | 94.6 | 95.4 | ||
160 | 94.8 | 95.8 | ||
200...375 | 95 | 95.8 |
IE3 Motor Guarantee:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by the customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
IE3 Motor Our Service:
1. Directly factory sale
2. Quick response to 2-8hours, response rates over 92%
3. 24 hours phone call is available. Feel free to contact us.
4. We provide one-stop services for all goods produced by ourselves, from designing, printing to processing. Customers can provide the design according to your request and samples making. Also we can advise how to make the products according to customers' target prices.
FAQ:
1. Q: What's the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What's the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the B.L. copy or 100% L.C. at sight.